Starter | Standard | Premium | Business | |
---|---|---|---|---|
Reseller Hosting Features | £29/Mo | £49/Mo | £79/Mo | £99/Mo |
Features Overview | ||||
Free domain with annual plan | 250 GB | 750 GB | 1000 GB | Unlimited |
Websites | 1 | Unlimited | Unlimited | Unlimited |
Disk space | 100 GB | Unlimited | Unlimited | Unlimited |
Monthly bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
CPUs | 1 | 1 | 2 | 2 |
Memory | 512MB | 512MB | 1GB | 2GB |
Input/output (I/O) | 1024 | 1024 | 1024 | 2048 |
World Class Technology | ||||
FTP users | 50 | 50 | Unlimited | Unlimited |
MySQL databases | 10 x 1 GB | 25 x 1 GB | Unlimited x 1 GB | Unlimited x 1 GB |
Database backup/restore | ||||
Direct database access | ||||
DNS management | Premium DNS | Premium DNS | ||
Access with www. | ||||
External domains | Unlimited | Unlimited | Unlimited | Unlimited |
Subdomains | 25 | Unlimited | Unlimited | Unlimited |
Multiple websites | – | Unlimited | Unlimited | Unlimited |
Alias domains | Unlimited | Unlimited | Unlimited | Unlimited |
Easy application installer | ||||
phpMyAdmin | ||||
CloudLinux | ||||
CageFS | ||||
Password protected directories | ||||
SSH access (secure shell) | ||||
FTP over SSL (FTPS) | ||||
Raw access logs | ||||
Site statistics | ||||
Premium DNS | ||||
SSL certificate (restrictions apply) | – | – | ||
Cron jobs | ||||
File manager | ||||
Number of files | Up to 250,000 | Up to 250,000 | Up to 250,000 | Up to 250,000 |
ImageMagick | ||||
125+ free applications | ||||
Drupal | ||||
WordPress© | ||||
phpbb | ||||
PHP 7.2, 7.1, 7.0, 5.4-5.6 | ||||
Custom PHP.ini | ||||
Python | ||||
ImageMagick | ||||
Perl | ||||
Web mail | ||||
Exchange | ||||
Email alias for Hosting + O365 email | ||||
Auto-responder | ||||
Fraud, virus & spam protection |